| 8.5 | 4:01 pm | Today | 10:31 am | 12 |
| 21.6 | 1 | March | 1 | 34.5 |
| 28 | 28 Feb | 2026 | 28 Feb | 43.1 |
| 8.3° | 2:01 pm | Today | 5:31 am | 4.2° |
| 18.1° | 6 | March | 4 | 0.3° |
| 18.1° | 6 Mar | 2026 | 11 Jan | -11.2° |
| Partly Cloudy |
|
| Temperature 7.4°C
Windspeed-Gust 6.2-12 mph |
|
| 6 | 5 |
| Wind | Gust |
| 343° NNW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |