| 6.2 | 4:21 pm | Today | 4:21 pm | 8.2 |
| 10.9 | 5 | April | 5 | 20.6 |
| 13.9 | 13 Mar | 2026 | 13 Mar | 21.6 |
| 16.1° | 3:51 pm | Today | 6:31 am | 0.2° |
| 19.7° | 17 | April | 3 | -1.3° |
| 19.7° | 17 Apr | 2026 | 11 Jan | -11.2° |
| Unknown |
|
| Temperature 12.2°C
Windspeed-Gust 4.6-8.2 m/s |
|
| 5 | 5 |
| Wind | Gust |
| 329° NNW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |