| 13.5 | 10:41 am | Today | 10:31 am | 19.3 |
| 34.8 | 1 | March | 1 | 55.6 |
| 45 | 28 Feb | 2026 | 28 Feb | 69.3 |
| 7.4° | 12:21 pm | Today | 5:31 am | 4.2° |
| 18.1° | 6 | March | 4 | 0.3° |
| 18.1° | 6 Mar | 2026 | 11 Jan | -11.2° |
| Mist |
|
| Temperature 7.4°C
Windspeed-Gust 7.3-19.3 km/h |
|
| 7 | 8 |
| Wind | Gust |
| 330° NNW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |