| 8.4 | 10:41 am | Today | 10:31 am | 12 |
| 21.6 | 1 | March | 1 | 34.5 |
| 28 | 28 Feb | 2026 | 28 Feb | 43.1 |
| 46.9° | 2:01 pm | Today | 5:31 am | 39.6° |
| 64.6° | 6 | March | 4 | 32.5° |
| 64.6° | 6 Mar | 2026 | 11 Jan | 11.8° |
| Mist |
|
| Temperature 46.6°F
Windspeed-Gust 4.7-12 mph |
|
| 5 | 7 |
| Wind | Gust |
| 5° N | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |