| 9.7 | 12:31 am | Today | 12:31 am | 21 |
| 18.4 | 13 | June | 3 | 38 |
| 31.1 | 13 Mar | 2026 | 13 Mar | 48.3 |
| 13.3° | 12:31 am | Today | 12:31 am | 12.9° |
| 25.4° | 2 | June | 11 | 7.6° |
| 29.5° | 29 May | 2026 | 11 Jan | -11.2° |
| Partly Cloudy |
|
| Temperature 12.5°C
Windspeed-Gust 9.7-21 mph |
|
| 10 | 6 |
| Wind | Gust |
| 242° WSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |