| 3.8 | 10:41 am | Today | 10:31 am | 5.4 |
| 9.7 | 1 | March | 1 | 15.4 |
| 12.5 | 28 Feb | 2026 | 28 Feb | 19.3 |
| 8.3° | 2:01 pm | Today | 5:31 am | 4.2° |
| 18.1° | 6 | March | 4 | 0.3° |
| 18.1° | 6 Mar | 2026 | 11 Jan | -11.2° |
| Mostly Cloudy |
|
| Temperature 7.9°C
Windspeed-Gust 2-5.4 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 337° NNW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |