0.7 | 6:51 am | Today | 6:41 am | 1.8 |
4.8 | 2 | July | 2 | 8.9 |
13.9 | 1 Jan | 2025 | 1 Jan | 22.8 |
12.3° | 12:11 am | Today | 4:41 am | 8.9° |
35.4° | 1 | July | 4 | 8.9° |
35.4° | 1 Jul | 2025 | 18 Feb | -7.3° |
Clear |
|
Temperature 10.8°C
Windspeed-Gust 0.8-1.8 m/s |
1 | 0 |
Wind | Gust |
161° SSE |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |