21.2 | 3:41 am | Today | 2:31 am | 29 |
27.6 | 15 | September | 15 | 46 |
31.1 | 1 Jan | 2025 | 1 Jan | 51.1 |
14.9° | 9:41 am | Today | 5:31 am | 13.6° |
26.2° | 7 | September | 10 | 7.2° |
35.4° | 1 Jul | 2025 | 18 Feb | -7.3° |
Mostly Cloudy |
|
Temperature 14.9°C
Windspeed-Gust 11.1-29 mph |
11 | 11 |
Wind | Gust |
203° SSW |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |