2.7 | 9:11 am | Today | 9:01 am | 4.6 |
4.8 | 2 | July | 2 | 8.9 |
13.9 | 1 Jan | 2025 | 1 Jan | 22.8 |
19.2° | 9:21 am | Today | 4:41 am | 8.9° |
35.4° | 1 | July | 4 | 8.9° |
35.4° | 1 Jul | 2025 | 18 Feb | -7.3° |
Clear |
|
Temperature 19.2°C
Windspeed-Gust 2.4-4.6 m/s |
2 | 2 |
Wind | Gust |
174° S |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |