34.1 | 3:41 am | Today | 2:31 am | 46.7 |
44.4 | 15 | September | 15 | 74.1 |
50.1 | 1 Jan | 2025 | 1 Jan | 82.2 |
14.8° | 3:01 am | Today | 12:11 am | 13.7° |
26.2° | 7 | September | 10 | 7.2° |
35.4° | 1 Jul | 2025 | 18 Feb | -7.3° |
Light Rain |
|
Temperature 13.9°C
Windspeed-Gust 16.1-46.7 km/h |
16 | 21 |
Wind | Gust |
238° WSW |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |