| 7.8 | 12:21 am | Today | 12:21 am | 13 |
| 18.4 | 13 | June | 3 | 38 |
| 31.1 | 13 Mar | 2026 | 13 Mar | 48.3 |
| 55.8° | 12:11 am | Today | 12:11 am | 55.6° |
| 77.7° | 2 | June | 11 | 45.7° |
| 85.1° | 29 May | 2026 | 11 Jan | 11.8° |
| Partly Cloudy |
|
| Temperature 55.9°F
Windspeed-Gust 8.1-15 mph |
|
| 8 | 7 |
| Wind | Gust |
| 242° WSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |