| 7.8 | 12:21 am | Today | 12:21 am | 13 |
| 18.4 | 13 | June | 3 | 38 |
| 31.1 | 13 Mar | 2026 | 13 Mar | 48.3 |
| 13.2° | 12:11 am | Today | 12:11 am | 13.1° |
| 25.4° | 2 | June | 11 | 7.6° |
| 29.5° | 29 May | 2026 | 11 Jan | -11.2° |
| Partly Cloudy |
|
| Temperature 13.3°C
Windspeed-Gust 4.6-15 mph |
|
| 5 | 8 |
| Wind | Gust |
| 258° WSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |