9.5 | 3:41 am | Today | 2:31 am | 13 |
12.3 | 15 | September | 15 | 20.6 |
13.9 | 1 Jan | 2025 | 1 Jan | 22.8 |
14.8° | 3:01 am | Today | 5:31 am | 13.6° |
26.2° | 7 | September | 10 | 7.2° |
35.4° | 1 Jul | 2025 | 18 Feb | -7.3° |
Partly Cloudy |
|
Temperature 14.2°C
Windspeed-Gust 3.5-13 m/s |
4 | 6 |
Wind | Gust |
251° WSW |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |