| 4.3 | 12:31 am | Today | 12:31 am | 9.4 |
| 8.2 | 13 | June | 3 | 17 |
| 13.9 | 13 Mar | 2026 | 13 Mar | 21.6 |
| 13.3° | 12:31 am | Today | 12:41 am | 12.4° |
| 25.4° | 2 | June | 11 | 7.6° |
| 29.5° | 29 May | 2026 | 11 Jan | -11.2° |
| Partly Cloudy |
|
| Temperature 12.4°C
Windspeed-Gust 1.6-9.4 m/s |
|
| 2 | 1 |
| Wind | Gust |
| 261° W | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |