| 29.6 | 10:21 am | Today | 10:11 am | 46.7 |
| 29.6 | 13 | June | 3 | 61.2 |
| 50.1 | 13 Mar | 2026 | 13 Mar | 77.8 |
| 15.8° | 5:41 pm | Today | 4:51 am | 12.1° |
| 25.4° | 2 | June | 11 | 7.6° |
| 29.5° | 29 May | 2026 | 11 Jan | -11.2° |
| Unknown |
|
| Temperature 13.1°C
Windspeed-Gust 8.1-46.7 km/h |
|
| 8 | 8 |
| Wind | Gust |
| 209° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |