| 4.3 | 12:31 am | Today | 12:31 am | 9.4 |
| 8.2 | 13 | June | 3 | 17 |
| 13.9 | 13 Mar | 2026 | 13 Mar | 21.6 |
| 13.3° | 12:31 am | Today | 12:51 am | 12.2° |
| 25.4° | 2 | June | 11 | 7.6° |
| 29.5° | 29 May | 2026 | 11 Jan | -11.2° |
| Partly Cloudy |
|
| Temperature 12.1°C
Windspeed-Gust 3.9-9.4 m/s |
|
| 4 | 5 |
| Wind | Gust |
| 265° W | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |