| 5.5 | 9:31 am | Today | 8:11 am | 7.7 |
| 10.9 | 5 | April | 5 | 20.6 |
| 13.9 | 13 Mar | 2026 | 13 Mar | 21.6 |
| 8.6° | 10:41 am | Today | 1:41 am | 5.8° |
| 19.7° | 17 | April | 3 | -1.3° |
| 19.7° | 17 Apr | 2026 | 11 Jan | -11.2° |
| Overcast |
|
| Temperature 8.8°C
Windspeed-Gust 3-7.7 m/s |
|
| 3 | 2 |
| Wind | Gust |
| 309° NW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |