| 8.2 | 10:21 am | Today | 10:11 am | 13 |
| 8.2 | 13 | June | 3 | 17 |
| 13.9 | 13 Mar | 2026 | 13 Mar | 21.6 |
| 15.8° | 5:41 pm | Today | 4:51 am | 12.1° |
| 25.4° | 2 | June | 11 | 7.6° |
| 29.5° | 29 May | 2026 | 11 Jan | -11.2° |
| Mostly Cloudy |
|
| Temperature 12.8°C
Windspeed-Gust 1.6-13 m/s |
|
| 2 | 2 |
| Wind | Gust |
| 250° WSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |