14.8 | 9:21 am | Today | 9:11 am | 29.6 |
24.8 | 11 | November | 11 | 45.1 |
50.2 | 22 Jan | 2024 | 22 Jan | 82.2 |
1.8° | 12:11 am | Today | 10:01 am | 0.7° |
13.6° | 1 | November | 3 | -0.2° |
32.8° | 13 Aug | 2024 | 11 Jan | -7.6° |
Partly Cloudy |
|
Temperature 1.5°C
Windspeed-Gust 13.7-29.6 km/h |
14 | 18 |
Wind | Gust |
219° SW |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |