9.2 | 9:21 am | Today | 9:11 am | 18.4 |
15.4 | 11 | November | 11 | 28 |
31.2 | 22 Jan | 2024 | 22 Jan | 51.1 |
1.8° | 12:11 am | Today | 10:01 am | 0.7° |
13.6° | 1 | November | 3 | -0.2° |
32.8° | 13 Aug | 2024 | 11 Jan | -7.6° |
Partly Cloudy |
|
Temperature 1.4°C
Windspeed-Gust 9.1-18.4 mph |
9 | 6 |
Wind | Gust |
205° SSW |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |