| 7.5 | 2:11 pm | Today | 12:41 pm | 11.5 |
| 9.3 | 1 | October | 1 | 18.4 |
| 31.1 | 13 Mar | 2026 | 13 Mar | 48.3 |
| 19.7° | 4:11 pm | Today | 7:41 am | 7.8° |
| 21.6° | 2 | October | 3 | 7.8° |
| 37.3° | 26 Jun | 2026 | 11 Jan | -11.2° |
| Overcast |
|
| Temperature 13.1°C
Windspeed-Gust 1.6-11.5 mph |
|
| 2 | 1 |
| Wind | Gust |
| 196° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |