3.1 | 10:01 am | Today | 9:51 am | 5.8 |
4.8 | 2 | July | 2 | 8.9 |
13.9 | 1 Jan | 2025 | 1 Jan | 22.8 |
19.8° | 10:01 am | Today | 4:41 am | 8.9° |
35.4° | 1 | July | 4 | 8.9° |
35.4° | 1 Jul | 2025 | 18 Feb | -7.3° |
Clear |
|
Temperature 19.8°C
Windspeed-Gust 2-5.8 m/s |
2 | 3 |
Wind | Gust |
143° SE |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |