| 3.3 | 2:11 pm | Today | 12:41 pm | 5.1 |
| 4.2 | 1 | October | 1 | 8.2 |
| 13.9 | 13 Mar | 2026 | 13 Mar | 21.6 |
| 19.7° | 4:11 pm | Today | 7:41 am | 7.8° |
| 21.6° | 2 | October | 3 | 7.8° |
| 37.3° | 26 Jun | 2026 | 11 Jan | -11.2° |
| Overcast |
|
| Temperature 14.3°C
Windspeed-Gust 1-5.1 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 336° NNW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |