| 2.4 | 12:21 am | Today | 12:11 am | 6.4 |
| 27.8 | 5 | August | 5 | 53.7 |
| 50.1 | 13 Mar | 2026 | 13 Mar | 77.8 |
| 14.9° | 12:11 am | Today | 12:31 am | 14.6° |
| 34.1° | 4 | August | 8 | 7.2° |
| 37.3° | 26 Jun | 2026 | 11 Jan | -11.2° |
| Unknown |
|
| Temperature 14.5°C
Windspeed-Gust 0.5-6.4 km/h |
|
| 1 | 0 |
| Wind | Gust |
| 55° NE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |