| 5.1 | 1:21 pm | Today | 12:51 pm | 8.1 |
| 29.5 | 3 | November | 3 | 51.9 |
| 50.1 | 1 Jan | 2025 | 1 Jan | 82.2 |
| 11.6° | 2:41 pm | Today | 7:21 am | 5.3° |
| 15.7° | 5 | November | 8 | 5.3° |
| 35.4° | 1 Jul | 2025 | 18 Feb | -7.3° |
| Mist |
|
| Temperature 11.4°C
Windspeed-Gust 1.9-8.1 km/h |
|
| 2 | 2 |
| Wind | Gust |
| 176° S | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |