| 8.5 | 1:01 am | Today | 12:51 am | 14.8 |
| 37.1 | 16 | January | 1 | 58 |
| 37.1 | 16 Jan | 2026 | 1 Jan | 58 |
| 0.5° | 1:01 am | Today | 12:11 am | 0.2° |
| 11.1° | 17 | January | 11 | -11.2° |
| 11.1° | 17 Jan | 2026 | 11 Jan | -11.2° |
| Clear |
|
| Temperature 0.4°C
Windspeed-Gust 8-14.8 km/h |
|
| 8 | 8 |
| Wind | Gust |
| 125° SE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |