6.8 | 3:01 am | Today | 3:01 am | 9.7 |
24.8 | 11 | November | 11 | 45.1 |
50.2 | 22 Jan | 2024 | 22 Jan | 82.2 |
1.8° | 12:11 am | Today | 12:11 am | 1.8° |
13.6° | 1 | November | 3 | -0.2° |
32.8° | 13 Aug | 2024 | 11 Jan | -7.6° |
Mostly Scattered Clouds |
|
Temperature 1.8°C
Windspeed-Gust 0-9.7 km/h |
0 | 0 |
Wind | Gust |
0° N |
✓ WD-api 10.37S - Davis Vantage Pro - Frieschepalen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |